Date & Time | Favorite | Line | Underdog | Total |
1/9 4:35 ET | Kansas City | -3 | At Houston | 40 |
1/9 8:15 ET | Pittsburgh | -3 | At Cincinnati | 45.5 |
1/10 1:05 ET | Seattle | -5 | At Minnesota | 40 |
1/10 4:40 ET | Green Bay | -1 | At Washington | 45 |
Date & Time | Favorite | Line | Underdog | Total |
1/9 4:35 ET | Kansas City | -3 | At Houston | 40 |
1/9 8:15 ET | Pittsburgh | -3 | At Cincinnati | 45.5 |
1/10 1:05 ET | Seattle | -5 | At Minnesota | 40 |
1/10 4:40 ET | Green Bay | -1 | At Washington | 45 |
Be the first to comment on "Wildcard Weekend – NFL Game Lines"