HAIL MARY………. Its Good Aaron Rodgers does it again makes my number 1 spot on the rankings list.
| 1 | Aaron Rodgers | GB | |
| 2 | Drew Brees | NO | |
| 3 | Tom Brady | NE | |
| 4 | Matt Ryan | ATL | |
| 5 | Andrew Luck | IND | |
| 6 | Jameis Winston | TB | |
| 7 | Matthew Stafford | DET | |
| 8 | Cam Newton | CAR | |
| 9 | Russell Wilson | SEA | |
| 10 | Eli Manning | NYG | |
| 11 | Derek Carr | OAK | |
| 12 |
|
TEN | |
| 13 | Dak Prescott | DAL | |
| 14 | Ben Roethlisberger | PIT | |
| 15 | Tyrod Taylor | BUF | |
| 16 | Philip Rivers | LAC | |
| 17 | Blake Bortles | JAX | |
| 18 | Carson Wentz | PHI | |
| 19 | Kirk Cousins | WAS | |
| 20 | Andy Dalton | CIN |
These are my top 20 quarterbacks for the 2017-2018 fantasy football season
tweet us @theffnation @broskiproblems
MAY THE FANTASY GODS BE WITH YOU.

Be the first to comment on "Top 20 QB Rankings for the 2017-2018 season."