NFL TOP TARGETED PLAYERS – 2017 WEEK 1
| Rank | Name | Team | Pos. | Completions | Targets | Comp % | TDs |
| 1 | Hopkins, DeAndre | HOU | WR | 7 | 21 | 33.33 | 1 |
| 2 | Cobb, Randall | GB | WR | 10 | 14 | 71.43 | 0 |
| 3 | Cooper, Amari | OAK | WR | 6 | 14 | 42.86 | 1 |
| 4 | Brown, Antonio | PIT | WR | 12 | 13 | 92.31 | 0 |
| 5 | Cohen, Tarik | CHI | RB | 9 | 13 | 69.23 | 1 |
| 6 | Pryor, Terrelle | WAS | WR | 6 | 12 | 50 | 0 |
| 7 | Fitzgerald, Larry | ARI | WR | 6 | 12 | 50 | 0 |
| 8 | Tate, Golden | DET | WR | 10 | 11 | 90.91 | 0 |
| 9 | Vereen, Shane | NYG | RB | 9 | 11 | 81.82 | 0 |
| 10 | Thielen, Adam | MIN | WR | 9 | 10 | 90 | 0 |
| 11 | Nelson, Jordy | GB | WR | 7 | 10 | 70 | 1 |
| 12 | Davis, Corey | TEN | WR | 6 | 10 | 60 | 0 |
| 13 | Garcon, Pierre | SF | WR | 6 | 10 | 60 | 0 |
| 14 | Allen, Keenan | LAC | WR | 5 | 10 | 50 | 1 |
| 15 | Bryant, Dez | DAL | WR | 2 | 10 | 20 | 0 |
Targets include penalties

Be the first to comment on "NFL TOP TARGETED PLAYERS – 2017 WEEK 1"