NFL TARGET LEADERS – 2019 Wild Card Weekend

NFL TARGET LEADERS - 2019 Wild Card WeekendHOUSTON, TX - OCTOBER 14: Keke Coutee #16 of the Houston Texans is tackled by Micah Hyde #23 of the Buffalo Bills in the second half at NRG Stadium on October 14, 2018 in Houston, Texas. (Photo by Bob Levey/Getty Images)

NFL TARGET LEADERS – 2019 Wild Card Weekend


 

NFL PLAYOFFS

PLAYER POS TEAM REC YDS TD
Keke Coutee WR HOU 11 110 1
Allen Robinson WR CHI 10 143 1
Lamar Miller RB HOU 8 63 0
Amari Cooper WR DAL 7 106 0
Alshon Jeffery WR PHI 6 82 0
T.Y. Hilton WR IND 5 85 0
Zach Ertz TE PHI 5 52 0
Golden Tate WR PHI 5 46 1
DeAndre Hopkins WR HOU 5 37 0
Tyler Lockett WR SEA 4 120 0
Dontrelle Inman WR IND 4 53 1
Chester Rogers WR IND 4 46 0
Ed Dickson TE SEA 4 42 0
Keenan Allen WR LAC 4 37 0
Taylor Gabriel WR CHI 4 37 0
Antonio Gates TE LAC 4 35 0
Ezekiel Elliott RB DAL 4 32 0
Austin Ekeler RB LAC 4 14 0
Kenneth Dixon RB BAL 3 53 0
Willie Snead WR BAL 3 50 0
Anthony Miller WR CHI 3 34 0
Nelson Agholor WR PHI 3 32 0
Doug Baldwin WR SEA 3 32 0
Mark Andrews TE BAL 3 31 0
Cole Beasley WR DAL 3 28 0
Tarik Cohen RB CHI 3 27 0
Eric Ebron TE IND 3 26 1

Play DRAFTKINGS Now for your chance at the $1 Million Grand Prize!

Complete list of all 2018 NFL DraftKings Millionaire Maker Winners.

About the Author

Jason Nation
FFNATION founder and Bitcoin lover!

Be the first to comment on "NFL TARGET LEADERS – 2019 Wild Card Weekend"

Leave a comment

Your email address will not be published.