AFC | ||||
Player | REC | YDS | TD | TARGETS |
Keenan Allen | 4 | 95 | 0 | 6 |
Anthony Sherman | 3 | 92 | 0 | 3 |
Jared Cook | 3 | 71 | 0 | 5 |
James Conner | 3 | 34 | 0 | 3 |
Tyreek Hill | 3 | 23 | 0 | 10 |
Eric Ebron | 1 | 18 | 1 | 3 |
JuJu Smith-Schuster | 1 | 16 | 0 | 3 |
Melvin Gordon | 1 | 10 | 0 | 2 |
Jalen Ramsey | 1 | 6 | 1 | 1 |
Lamar Miller | 1 | 0 | 0 | 2 |
Jarvis Landry | 0 | 0 | 0 | 7 |
NFC | ||||
Player | REC | YDS | TD | TARGETS |
Davante Adams | 2 | 41 | 0 | 4 |
George Kittle | 5 | 39 | 0 | 6 |
Austin Hooper | 1 | 20 | 1 | 2 |
Adam Thielen | 2 | 18 | 0 | 3 |
Ezekiel Elliott | 2 | 14 | 0 | 2 |
Amari Cooper | 1 | 8 | 0 | 5 |
Saquon Barkley | 1 | 7 | 0 | 2 |
Michael Thomas | 0 | 0 | 0 | 1 |
Mike Evans | 0 | 0 | 0 | 1 |
Tarik Cohen | 0 | 0 | 0 | 1 |
Alvin Kamara | 0 | 0 | 0 | 2 |
Be the first to comment on "NFL TARGET LEADERS – 2019 NFL Pro Bowl"