NFL TARGET LEADERS – 2019 NFL PLAYOFFS DIVISIONAL ROUND
Name | Team | Rec | Yds | TD |
James White | NE | 15 | 97 | 0 |
Michael Thomas | NO | 12 | 171 | 1 |
Julian Edelman | NE | 9 | 151 | 0 |
Tyreek Hill | KC | 8 | 72 | 0 |
Travis Kelce | KC | 7 | 108 | 0 |
Amari Cooper | DAL | 6 | 65 | 1 |
Michael Gallup | DAL | 6 | 119 | 0 |
Sammy Watkins | KC | 6 | 62 | 0 |
Robert Woods | LA | 6 | 69 | 0 |
Eric Ebron | IND | 5 | 51 | 0 |
Zach Ertz | PHI | 5 | 50 | 0 |
Antonio Gates | LAC | 5 | 41 | 1 |
Alshon Jeffery | PHI | 5 | 63 | 0 |
Chester Rogers | IND | 5 | 30 | 0 |
Mike Williams | LAC | 5 | 68 | 0 |
Tyrell Williams | LAC | 5 | 94 | 0 |
Damien Williams | KC | 5 | 25 | 0 |
Brandin Cooks | LA | 4 | 65 | 0 |
Phillip Dorsett | NE | 4 | 41 | 1 |
T.Y. Hilton | IND | 4 | 60 | 1 |
Dontrelle Inman | IND | 4 | 55 | 0 |
Alvin Kamara | NO | 4 | 35 | 0 |
Austin Ekeler | LAC | 3 | 19 | 0 |
Ted Ginn | NO | 3 | 44 | 0 |
Josh Hill | NO | 3 | 7 | 0 |
Chris Hogan | NE | 3 | 13 | 0 |
Justin Jackson | LAC | 3 | 22 | 0 |
Darren Sproles | PHI | 3 | 21 | 0 |
Keenan Allen | LAC | 2 | 75 | 1 |
Ezekiel Elliott | DAL | 2 | 19 | 0 |
Todd Gurley | LA | 2 | 3 | 0 |
Tyler Higbee | LA | 2 | 30 | 0 |
Mark Ingram | NO | 2 | 9 | 0 |
Blake Jarwin | DAL | 2 | 17 | 0 |
Keith Kirkwood | NO | 2 | 8 | 1 |
Golden Tate | PHI | 2 | 18 | 0 |
Be the first to comment on "NFL TARGET LEADERS – 2019 NFL PLAYOFFS DIVISIONAL ROUND"