NFL TARGET LEADERS – 2018 WEEK 9
Rank | Name | Team | Pos. | Completions | Targets |
1 | Thomas, Michael | NO | WR | 13 | 16 |
2 | Brown, Antonio | PIT | WR | 6 | 13 |
3 | Harris, Maurice | WAS | WR | 10 | 12 |
4 | Hopkins, DeAndre | HOU | WR | 10 | 12 |
5 | Heuerman, Jeff | DEN | TE | 10 | 11 |
6 | Jones, Julio | ATL | WR | 7 | 11 |
7 | Gordon, Josh | NE | WR | 5 | 11 |
8 | Johnson, Duke | CLE | RB | 9 | 10 |
9 | Davis, Mike | SEA | RB | 8 | 10 |
10 | Smith-Schuster, JuJu | PIT | WR | 8 | 10 |
11 | Kelce, Travis | KC | TE | 7 | 10 |
12 | Sanders, Emmanuel | DEN | WR | 7 | 10 |
13 | Allen, Keenan | LAC | WR | 6 | 10 |
14 | Edelman, Julian | NE | WR | 6 | 10 |
15 | Benjamin, Kelvin | BUF | WR | 4 | 10 |
Play DRAFTKINGS Now for your chance at the $1 Million Grand Prize!
Bet NFL Games at BOVADA – up to $250 Welcome Bonus!
Be the first to comment on "NFL TARGET LEADERS – 2018 WEEK 9"