NFL TARGET LEADERS – 2018 WEEK 8
Rank | Name | Team | Pos. | Completions | Targets |
1 | White, James | NE | RB | 10 | 13 |
2 | Reed, Jordan | WAS | TE | 8 | 13 |
3 | Edelman, Julian | NE | WR | 10 | 12 |
4 | Tate, Golden | DET | WR | 8 | 12 |
5 | Fitzgerald, Larry | ARI | WR | 8 | 12 |
6 | Landry, Jarvis | CLE | WR | 8 | 12 |
7 | Snead, Willie | BAL | WR | 6 | 12 |
8 | Evans, Mike | TB | WR | 6 | 12 |
9 | Diggs, Stefon | MIN | WR | 10 | 11 |
10 | Watkins, Sammy | KC | WR | 9 | 11 |
11 | Barkley, Saquon | NYG | RB | 9 | 11 |
12 | Jones, Marvin | DET | WR | 7 | 11 |
13 | Kelce, Travis | KC | TE | 7 | 11 |
14 | Boyd, Tyler | CIN | WR | 9 | 10 |
15 | Beckham, Odell | NYG | WR | 8 | 10 |
16 | Bourne, Kendrick | SF | WR | 7 | 10 |
17 | Kearse, Jermaine | NYJ | WR | 3 | 10 |
Be the first to comment on "NFL TARGET LEADERS – 2018 WEEK 8"