NFL TARGET LEADERS – 2018 WEEK 7
Rank | Name | Team | Pos. | Completions | Targets |
1 | Landry, Jarvis | CLE | WR | 10 | 15 |
2 | Jones, Julio | ATL | WR | 9 | 14 |
3 | Diggs, Stefon | MIN | WR | 8 | 14 |
4 | Cohen, Tarik | CHI | RB | 8 | 13 |
5 | Green, A.J. | CIN | WR | 7 | 13 |
6 | Thielen, Adam | MIN | WR | 9 | 11 |
7 | Burton, Trey | CHI | TE | 9 | 11 |
8 | Beckham, Odell | NYG | WR | 8 | 11 |
9 | Jeffery, Alshon | PHI | WR | 7 | 11 |
10 | Thomas, Michael | NO | WR | 7 | 11 |
11 | Evans, Mike | TB | WR | 7 | 11 |
12 | Funchess, Devin | CAR | WR | 6 | 11 |
13 | Barkley, Saquon | NYG | RB | 9 | 10 |
14 | Ertz, Zach | PHI | TE | 9 | 10 |
15 | White, James | NE | RB | 8 | 10 |
16 | Beasley, Cole | DAL | WR | 8 | 10 |
17 | Moncrief, Donte | JAX | WR | 7 | 10 |
18 | Humphries, Adam | TB | WR | 5 | 10 |
19 | Crabtree, Michael | BAL | WR | 5 | 10 |
Be the first to comment on "NFL TARGET LEADERS – 2018 WEEK 7"