NFL TARGET LEADERS – 2018 WEEK 6
Rank | Name | Team | Pos. | Completions | Targets |
1 | Adams, Davante | GB | WR | 10 | 16 |
2 | Thielen, Adam | MIN | WR | 12 | 15 |
3 | Jones, Julio | ATL | WR | 11 | 15 |
4 | Jeffery, Alshon | PHI | WR | 8 | 14 |
5 | Hill, Tyreek | KC | WR | 8 | 13 |
6 | Barkley, Saquon | NYG | RB | 9 | 12 |
7 | Amendola, Danny | MIA | WR | 8 | 12 |
8 | Green, A.J. | CIN | WR | 7 | 12 |
9 | Beasley, Cole | DAL | WR | 9 | 11 |
10 | Sanders, Emmanuel | DEN | WR | 7 | 11 |
11 | Smith-Schuster, JuJu | PIT | WR | 7 | 11 |
12 | Woods, Robert | LA | WR | 7 | 11 |
13 | Njoku, David | CLE | TE | 7 | 11 |
14 | Hooper, Austin | ATL | TE | 9 | 10 |
15 | Kearse, Jermaine | NYJ | WR | 9 | 10 |
16 | Cohen, Tarik | CHI | RB | 8 | 10 |
17 | Boyd, Tyler | CIN | WR | 8 | 10 |
18 | Crabtree, Michael | BAL | WR | 6 | 10 |
19 | Beckham, Odell | NYG | WR | 6 | 10 |
20 | Gordon, Josh | NE | WR | 5 | 10 |
21 | Rogers, Chester | IND | WR | 4 | 10 |
22 | Callaway, Antonio | CLE | WR | 2 | 10 |
Be the first to comment on "NFL TARGET LEADERS – 2018 WEEK 6"