NFL TARGET LEADERS – 2018 WEEK 3

NFL TARGET LEADERS - 2018 WEEK 3NFL TARGET LEADERS - 2018 WEEK 3

NFL TARGET LEADERS – 2018 WEEK 3


Rank Name Team Pos. Completions Targets
1 Kamara, Alvin NO RB 16 21
2 Thielen, Adam MIN WR 14 19
3 Landry, Jarvis CLE WR 8 15
4 Kelce, Travis KC TE 9 13
5 Hopkins, DeAndre HOU WR 8 13
6 Hilton, T.Y. IND WR 5 12
7 Woods, Robert LA WR 10 11
8 Smith-Schuster, JuJu PIT WR 9 11
9 Fuller, Will HOU WR 5 11
10 Ebron, Eric IND TE 5 11
11 Cobb, Randall GB WR 4 11
12 Thomas, Michael NO WR 10 10
13 Beckham, Odell NYG WR 9 10
14 Crabtree, Michael BAL WR 7 10
15 Adams, Davante GB WR 7 10
16 Cooks, Brandin LA WR 7 10
17 Evans, Mike TB WR 6 10
18 Gabriel, Taylor CHI WR 6 10
19 Brown, Antonio PIT WR 6 10
20 Godwin, Chris TB WR 5 10
21 Watkins, Sammy KC WR 5 10
22 Ertz, Zach PHI TE 5 10
23 Diggs, Stefon MIN WR 4 10
24 Callaway, Antonio CLE WR 4 10

 

 

Play DRAFTKINGS Now for your chance at the $1 Million Grand Prize!

Bet NFL Games at BOVADA – up to $250 Welcome Bonus!

About the Author

Jason Nation
FFNATION founder and Bitcoin lover!

Be the first to comment on "NFL TARGET LEADERS – 2018 WEEK 3"

Leave a comment

Your email address will not be published.