NFL TARGET LEADERS – 2018 WEEK 2

NFL TARGET LEADERS - 2018 WEEK 2NFL TARGET LEADERS - 2018 WEEK 2

NFL TARGET LEADERS – 2018 WEEK 2


Rank Name Team Pos. Completions Targets
1 Smith-Schuster, JuJu PIT WR 13 19
2 Brown, Antonio PIT WR 9 17
3 Barkley, Saquon NYG RB 14 16
4 McCaffrey, Christian CAR RB 14 15
5 Ertz, Zach PHI TE 11 15
6 Thompson, Chris WAS RB 13 14
7 Thomas, Michael NO WR 12 14
8 Thielen, Adam MIN WR 12 13
9 Robinson, Allen CHI WR 10 13
10 Diggs, Stefon MIN WR 9 13
11 Agholor, Nelson PHI WR 9 13
12 Adams, Davante GB WR 9 13
13 Tate, Golden DET WR 7 13
14 Evans, Mike TB WR 10 12
15 Riddick, Theo DET RB 9 12
16 Kelce, Travis KC TE 9 12
17 Hopkins, DeAndre HOU WR 7 12
18 Cooper, Amari OAK WR 11 11
19 Graham, Jimmy GB TE 7 11
20 Boyd, Tyler CIN WR 6 11
21 Thomas, Demaryius DEN WR 5 11
22 Fuller, Will HOU WR 9 10
23 Hilton, T.Y. IND WR 7 10
24 Enunwa, Quincy NYJ WR 7 10
25 Moncrief, Donte JAX WR 5 10
26 Jones, Marvin DET WR 4 10
27 Brown, John BAL WR 4 10

 

Play DRAFTKINGS Now for your chance at the $1 Million Grand Prize!

Bet NFL Games at BOVADA – up to $250 Welcome Bonus!

About the Author

Jason Nation
FFNATION founder and Bitcoin lover!

Be the first to comment on "NFL TARGET LEADERS – 2018 WEEK 2"

Leave a comment

Your email address will not be published.