NFL TARGET LEADERS – 2018 WEEK 15
Rank | Name | Team | Pos. | Completions | Targets |
1 | Gurley, Todd | LA | RB | 10 | 14 |
2 | Thomas, Michael | NO | WR | 10 | 13 |
3 | Adams, Davante | GB | WR | 8 | 13 |
4 | Hopkins, DeAndre | HOU | WR | 10 | 12 |
5 | Engram, Evan | NYG | TE | 8 | 12 |
6 | Anderson, Robby | NYJ | WR | 7 | 12 |
7 | McCaffrey, Christian | CAR | RB | 8 | 11 |
8 | Edelman, Julian | NE | WR | 8 | 11 |
9 | Hamilton, DaeSean | DEN | WR | 7 | 11 |
10 | Reynolds, Josh | LA | WR | 5 | 11 |
11 | Kelce, Travis | KC | TE | 8 | 10 |
12 | Williams, Mike | LAC | WR | 7 | 10 |
13 | Barkley, Saquon | NYG | RB | 4 | 10 |
14 | Kittle, George | SF | TE | 3 | 10 |
15 | Shepard, Sterling | NYG | WR | 2 | 10 |
Be the first to comment on "NFL TARGET LEADERS – 2018 WEEK 15"