NFL TARGET LEADERS – 2018 WEEK 14
Rank | Name | Team | Pos. | Completions | Targets |
1 | Elliott, Ezekiel | DAL | RB | 12 | 13 |
2 | Thomas, Michael | NO | WR | 10 | 13 |
3 | Jones, Julio | ATL | WR | 9 | 13 |
4 | Hilton, T.Y. | IND | WR | 9 | 13 |
5 | Edelman, Julian | NE | WR | 9 | 13 |
6 | Hill, Tyreek | KC | WR | 8 | 13 |
7 | Smith-Schuster, JuJu | PIT | WR | 7 | 13 |
8 | Cooper, Amari | DAL | WR | 10 | 12 |
9 | Woods, Robert | LA | WR | 8 | 12 |
10 | Adams, Davante | GB | WR | 8 | 12 |
11 | Thomas, Ian | CAR | TE | 9 | 11 |
12 | Kelce, Travis | KC | TE | 8 | 11 |
13 | Cook, Jared | OAK | TE | 7 | 11 |
14 | Fitzgerald, Larry | ARI | WR | 6 | 11 |
15 | Godwin, Chris | TB | WR | 1 | 11 |
16 | Johnson, David | ARI | RB | 8 | 10 |
17 | Patrick, Tim | DEN | WR | 7 | 10 |
18 | Hamilton, DaeSean | DEN | WR | 7 | 10 |
19 | Kittle, George | SF | TE | 7 | 10 |
20 | Westbrook, Dede | JAX | WR | 7 | 10 |
21 | Gordon, Josh | NE | WR | 6 | 10 |
22 | Moncrief, Donte | JAX | WR | 5 | 10 |
23 | Hopkins, DeAndre | HOU | WR | 4 | 10 |
Be the first to comment on "NFL TARGET LEADERS – 2018 WEEK 14"