NFL TARGET LEADERS – 2018 WEEK 13
Rank | Name | Team | Pos. | Completions | Targets |
1 | Allen, Keenan | LAC | WR | 14 | 19 |
2 | Ebron, Eric | IND | TE | 10 | 15 |
3 | Kelce, Travis | KC | TE | 12 | 13 |
4 | Nelson, Jordy | OAK | WR | 11 | 13 |
5 | Brown, Antonio | PIT | WR | 10 | 13 |
6 | Hilton, T.Y. | IND | WR | 8 | 13 |
7 | Adams, Davante | GB | WR | 8 | 13 |
8 | Cohen, Tarik | CHI | RB | 12 | 12 |
9 | Hopkins, DeAndre | HOU | WR | 7 | 12 |
10 | Graham, Jimmy | GB | TE | 8 | 11 |
11 | Robinson, Allen | CHI | WR | 5 | 11 |
12 | McCaffrey, Christian | CAR | RB | 9 | 10 |
13 | Cooper, Amari | DAL | WR | 8 | 10 |
14 | Humphries, Adam | TB | WR | 8 | 10 |
15 | Kamara, Alvin | NO | RB | 8 | 10 |
16 | Cook, Dalvin | MIN | RB | 8 | 10 |
17 | Ellington, Bruce | DET | WR | 7 | 10 |
18 | Kittle, George | SF | TE | 6 | 10 |
19 | Smith-Schuster, JuJu | PIT | WR | 6 | 10 |
20 | Samuel, Curtis | CAR | WR | 6 | 10 |
21 | Woods, Robert | LA | WR | 5 | 10 |
22 | Thielen, Adam | MIN | WR | 5 | 10 |
23 | Thomas, Michael | NO | WR | 5 | 10 |
24 | Gabriel, Taylor | CHI | WR | 4 | 10 |
25 | Jones, Julio | ATL | WR | 2 | 10 |
Be the first to comment on "NFL TARGET LEADERS – 2018 WEEK 13"