NFL TARGET LEADERS – 2018 WEEK 11
Rank | Name | Team | Pos. | Completions | Targets |
1 | Diggs, Stefon | MIN | WR | 13 | 18 |
2 | Kelce, Travis | KC | TE | 10 | 15 |
3 | Golladay, Kenny | DET | WR | 8 | 14 |
4 | Cooks, Brandin | LA | WR | 8 | 14 |
5 | Smith, TreQuan | NO | WR | 10 | 13 |
6 | Woods, Robert | LA | WR | 4 | 13 |
7 | Hill, Tyreek | KC | WR | 10 | 12 |
8 | Adams, Davante | GB | WR | 10 | 12 |
9 | Allen, Keenan | LAC | WR | 9 | 12 |
10 | Thielen, Adam | MIN | WR | 7 | 12 |
11 | Boyd, Tyler | CIN | WR | 4 | 11 |
12 | Hilton, T.Y. | IND | WR | 9 | 10 |
13 | Smith-Schuster, JuJu | PIT | WR | 8 | 10 |
14 | Baldwin, Doug | SEA | WR | 7 | 10 |
15 | Reed, Jordan | WAS | TE | 7 | 10 |
16 | Ellington, Bruce | DET | WR | 6 | 10 |
17 | Brown, Antonio | PIT | WR | 5 | 10 |
Be the first to comment on "NFL TARGET LEADERS – 2018 WEEK 11"