NFL TARGET LEADERS – 2018 WEEK 10
PLAYER | POS | TEAM | TARGETS |
Zach Ertz | TE | PHI | 16 |
Kenny Golladay | WR | DET | 13 |
Josh Gordon | WR | NE | 12 |
Brandin Cooks | WR | LAR | 12 |
Julian Edelman | WR | NE | 12 |
Julio Jones | WR | ATL | 11 |
Austin Hooper | TE | ATL | 11 |
Zay Jones | WR | BUF | 11 |
Odell Beckham Jr. | WR | NYG | 11 |
Devante Parker | WR | MIA | 11 |
Dede Westbrook | WR | JAC | 10 |
George Kittle | TE | SF | 10 |
Danny Amendola | WR | MIA | 10 |
Corey Davis | WR | TEN | 10 |
Tyreek Hill | WR | KC | 10 |
Larry Fitzgerald | WR | ARI | 10 |
Amari Cooper | WR | DAL | 10 |
Be the first to comment on "NFL TARGET LEADERS – 2018 WEEK 10"