NFL TARGET LEADERS – 2018 WEEK 1

NFL TARGET LEADERS - 2018 WEEK 1Sep 9, 2018; East Rutherford, NJ, USA; New York Giants wide receiver Odell Beckham Jr. (13) and Jacksonville Jaguars cornerback Jalen Ramsey (20) exchange jerseys after a game at MetLife Stadium. Credit: Brad Penner-USA TODAY Sports

NFL TARGET LEADERS – 2018 WEEK 1


Rank Name Team Pos. Completions Targets
1 Beckham, Odell NYG WR 12 18
2 Jones, Julio ATL WR 10 18
3 Thomas, Michael NO WR 16 17
4 Tate, Golden DET WR 8 16
5 Brown, Antonio PIT WR 10 15
6 Landry, Jarvis CLE WR 7 15
7 Kamara, Alvin NO RB 9 14
8 Agholor, Nelson PHI WR 10 13
9 Hopkins, DeAndre HOU WR 9 13
10 Gordon, Melvin LAC RB 9 13
11 Richard, Jalen OAK RB 9 13
12 Allen, Keenan LAC WR 8 13
13 Davis, Corey TEN WR 6 13
14 Hilton, T.Y. IND WR 6 13
15 Thielen, Adam MIN WR 6 12
16 Sanders, Emmanuel DEN WR 10 11
17 Fitzgerald, Larry ARI WR 7 11
18 Golladay, Kenny DET WR 7 11
19 Enunwa, Quincy NYJ WR 6 11
20 Ertz, Zach PHI TE 5 11
21 Cobb, Randall GB WR 9 10
22 Cook, Jared OAK TE 9 10
23 McCaffrey, Christian CAR RB 7 10
24 Cooks, Brandin LA WR 5 10

Play DRAFTKINGS Now for your chance at the $1 Million Grand Prize!

Bet NFL Games at BOVADA – up to $250 Welcome Bonus!

About the Author

Jason Nation
FFNATION founder and Bitcoin lover!

Be the first to comment on "NFL TARGET LEADERS – 2018 WEEK 1"

Leave a comment

Your email address will not be published.