NFL TARGET LEADERS – 2017 WEEK 9
Rank | Name | Team | Pos. | Completions | Targets | Comp % | TDs |
1 | Hopkins, DeAndre | HOU | WR | 7 | 17 | 41.18 | 1 |
2 | Lee, Marqise | JAX | WR | 8 | 13 | 61.54 | 1 |
3 | Jones, Marvin | DET | WR | 7 | 12 | 58.33 | 2 |
4 | Bryant, Dez | DAL | WR | 6 | 12 | 50 | 0 |
5 | Jones, Julio | ATL | WR | 6 | 12 | 50 | 0 |
6 | Doyle, Jack | IND | TE | 9 | 11 | 81.82 | 0 |
7 | Thomas, Demaryius | DEN | WR | 9 | 11 | 81.82 | 1 |
8 | Hyde, Carlos | SF | RB | 9 | 11 | 81.82 | 0 |
9 | Thomas, Michael | NO | WR | 8 | 11 | 72.73 | 0 |
10 | Baldwin, Doug | SEA | WR | 8 | 11 | 72.73 | 1 |
11 | Jeffery, Alshon | PHI | WR | 6 | 11 | 54.55 | 2 |
12 | Engram, Evan | NYG | TE | 5 | 11 | 45.45 | 1 |
13 | Thompson, Deonte | BUF | WR | 7 | 10 | 70 | 1 |
14 | Adams, Davante | GB | WR | 7 | 10 | 70 | 0 |
Be the first to comment on "NFL TARGET LEADERS – 2017 WEEK 9"