NFL TARGET LEADERS – 2017 WEEK 8
Rank | Name | Team | Pos. | Completions | Targets | Comp % | TDs |
1 | Doyle, Jack | IND | TE | 12 | 13 | 92.31 | 1 |
2 | Crowder, Jamison | WAS | WR | 9 | 13 | 69.23 | 0 |
3 | Baldwin, Doug | SEA | WR | 6 | 13 | 46.15 | 0 |
4 | Thielen, Adam | MIN | WR | 6 | 13 | 46.15 | 1 |
5 | Evans, Mike | TB | WR | 6 | 11 | 54.55 | 0 |
6 | Jones, Marvin | DET | WR | 6 | 11 | 54.55 | 0 |
7 | Landry, Jarvis | MIA | WR | 5 | 11 | 45.45 | 0 |
8 | Washington, DeAndre | OAK | RB | 8 | 10 | 80 | 2 |
9 | Hopkins, DeAndre | HOU | WR | 8 | 10 | 80 | 1 |
10 | Smith-Schuster, JuJu | PIT | WR | 7 | 10 | 70 | 1 |
11 | Kelce, Travis | KC | TE | 7 | 10 | 70 | 1 |
12 | Brown, Antonio | PIT | WR | 6 | 10 | 60 | 1 |
13 | McKinnon, Jerick | MIN | RB | 6 | 10 | 60 | 0 |
14 | Hyde, Carlos | SF | RB | 5 | 10 | 50 | 0 |
15 | Crabtree, Michael | OAK | WR | 5 | 10 | 50 | 0 |
16 | Gronkowski, Rob | NE | TE | 5 | 10 | 50 | 1 |
Be the first to comment on "NFL TARGET LEADERS – 2017 WEEK 8"