NFL TARGET LEADERS – 2017 WEEK 4
Rank | Name | Team | Pos. | Completions | Targets | Comp % | TDs |
1 | Beckham, Odell | NYG | WR | 7 | 16 | 43.75 | 0 |
2 | Ellington, Andre | ARI | RB | 9 | 14 | 64.29 | 1 |
3 | Bryant, Dez | DAL | WR | 5 | 14 | 35.71 | 0 |
4 | Hopkins, DeAndre | HOU | WR | 10 | 13 | 76.92 | 1 |
5 | White, James | NE | RB | 10 | 12 | 83.33 | 0 |
6 | Thomas, Michael | NO | WR | 9 | 12 | 75 | 1 |
7 | Brown, Jaron | ARI | WR | 8 | 12 | 66.67 | 0 |
8 | Taylor, Trent | SF | WR | 5 | 12 | 41.67 | 0 |
9 | Allen, Keenan | LAC | WR | 5 | 12 | 41.67 | 0 |
10 | Evans, Mike | TB | WR | 5 | 12 | 41.67 | 2 |
11 | Robinson, Aldrick | SF | WR | 3 | 12 | 25 | 0 |
12 | Engram, Evan | NYG | TE | 6 | 11 | 54.55 | 0 |
13 | Funchess, Devin | CAR | WR | 6 | 11 | 54.55 | 2 |
14 | Hurns, Allen | JAX | WR | 4 | 11 | 36.36 | 0 |
15 | Kamara, Alvin | NO | RB | 10 | 10 | 100 | 1 |
16 | Johnson, Duke | CLE | RB | 9 | 10 | 90 | 0 |
17 | Marshall, Brandon | NYG | WR | 6 | 10 | 60 | 0 |
18 | Wallace, Mike | BAL | WR | 6 | 10 | 60 | 1 |
19 | Brown, John | ARI | WR | 3 | 10 | 30 | 0 |
Be the first to comment on "NFL TARGET LEADERS – 2017 WEEK 4"