NFL TARGET LEADERS – 2017 WEEK 3

NFL TARGET LEADERS - 2017 WEEK 3

NFL TARGET LEADERS – 2017 WEEK 3

Rank Name Team Pos. Completions Targets Comp % TDs
1 Fitzgerald, Larry ARI WR 13 15 86.67 1
2 Baldwin, Doug SEA WR 10 15 66.67 1
3 Brown, Antonio PIT WR 10 15 66.67 1
4 Beckham, Odell NYG WR 10 15 66.67 2
5 Sanders, Emmanuel DEN WR 7 15 46.67 0
6 Green, A.J. CIN WR 10 14 71.43 1
7 Diggs, Stefon MIN WR 9 12 75 2
8 Montgomery, Ty GB RB 8 12 66.67 0
9 Jones, Julio ATL WR 7 12 58.33 0
10 Garcon, Pierre SF WR 7 12 58.33 0
11 Parker, DeVante MIA WR 8 11 72.73 1
12 Graham, Jimmy SEA TE 7 11 63.64 0
13 Hilton, T.Y. IND WR 7 11 63.64 1
14 Evans, Mike TB WR 7 11 63.64 0
15 Tate, Golden DET WR 7 11 63.64 2
16 Allen, Keenan LAC WR 6 11 54.55 0
17 McCaffrey, Christian CAR RB 9 10 90 0
18 Ertz, Zach PHI TE 8 10 80 1
19 Marshall, Brandon NYG WR 8 10 80 0
20 Gronkowski, Rob NE TE 8 10 80 1
21 Shepard, Sterling NYG WR 7 10 70 2
22 Humphries, Adam TB WR 6 10 60 0
23 Thomas, Demaryius DEN WR 6 10 60 0
24 Matthews, Rishard TEN WR 6 10 60 1
25 Landry, Jarvis MIA WR 6 10 60 0
26 Stills, Kenny MIA WR 4 10 40 0
27 Bryant, Martavis PIT WR 3 10 30 0

 

About the Author

Jason Nation
FFNATION founder and Bitcoin lover!

Be the first to comment on "NFL TARGET LEADERS – 2017 WEEK 3"

Leave a comment

Your email address will not be published.