NFL TARGET LEADERS – 2017 WEEK 14
Rank | Name | Team | Pos. | Completions | Targets | Comp % | TDs |
1 | Brown, Antonio | PIT | WR | 11 | 19 | 57.89 | 0 |
2 | Hopkins, DeAndre | HOU | WR | 10 | 17 | 58.82 | 2 |
3 | Adams, Davante | GB | WR | 10 | 16 | 62.5 | 2 |
4 | Thomas, Michael | NO | WR | 10 | 14 | 71.43 | 1 |
5 | Crabtree, Michael | OAK | WR | 8 | 14 | 57.14 | 0 |
6 | Kelce, Travis | KC | TE | 8 | 13 | 61.54 | 2 |
7 | Thomas, Demaryius | DEN | WR | 8 | 13 | 61.54 | 1 |
8 | Jeffery, Alshon | PHI | WR | 6 | 13 | 46.15 | 1 |
9 | Goodwin, Marquise | SF | WR | 6 | 13 | 46.15 | 0 |
10 | Wright, Kendall | CHI | WR | 11 | 12 | 91.67 | 0 |
11 | James, Jesse | PIT | TE | 10 | 12 | 83.33 | 0 |
12 | Thielen, Adam | MIN | WR | 6 | 12 | 50 | 2 |
13 | Ebron, Eric | DET | TE | 10 | 11 | 90.91 | 0 |
14 | Riddick, Theo | DET | RB | 7 | 11 | 63.64 | 0 |
15 | Amendola, Danny | NE | WR | 6 | 11 | 54.55 | 0 |
16 | Smith, Torrey | PHI | WR | 6 | 11 | 54.55 | 0 |
17 | Jones, Julio | ATL | WR | 6 | 11 | 54.55 | 0 |
18 | Bryant, Martavis | PIT | WR | 6 | 11 | 54.55 | 0 |
19 | Green, A.J. | CIN | WR | 5 | 11 | 45.45 | 0 |
20 | Bell, LeVeon | PIT | RB | 9 | 10 | 90 | 1 |
21 | Agholor, Nelson | PHI | WR | 8 | 10 | 80 | 0 |
22 | Lewis, Roger | NYG | WR | 7 | 10 | 70 | 0 |
23 | Diggs, Stefon | MIN | WR | 6 | 10 | 60 | 0 |
24 | Maclin, Jeremy | BAL | WR | 3 | 10 | 30 | 0 |
Be the first to comment on "NFL TARGET LEADERS – 2017 WEEK 14"