NFL TARGET LEADERS – 2017 WEEK 13
Rank | Name | Team | Pos. | Completions | Targets | Comp % | TDs |
1 | Green, A.J. | CIN | WR | 8 | 18 | 44.44 | 3 |
2 | Brown, Antonio | PIT | WR | 8 | 16 | 50 | 1 |
3 | Hopkins, DeAndre | HOU | WR | 9 | 15 | 60 | 1 |
4 | Allen, Keenan | LAC | WR | 10 | 14 | 71.43 | 1 |
5 | Anderson, Robby | NYJ | WR | 8 | 13 | 61.54 | 0 |
6 | Anderson, Stephen | HOU | TE | 4 | 13 | 30.77 | 1 |
7 | Gordon, Josh | CLE | WR | 4 | 13 | 30.77 | 0 |
8 | Stills, Kenny | MIA | WR | 5 | 12 | 41.67 | 1 |
9 | Fitzgerald, Larry | ARI | WR | 11 | 11 | 100 | 1 |
10 | Gronkowski, Rob | NE | TE | 10 | 11 | 90.91 | 0 |
11 | Agholor, Nelson | PHI | WR | 7 | 11 | 63.64 | 1 |
12 | Kearse, Jermaine | NYJ | WR | 9 | 10 | 90 | 0 |
13 | Lee, Marqise | JAX | WR | 7 | 10 | 70 | 1 |
14 | King, Tavarres | NYG | WR | 4 | 10 | 40 | 0 |
15 | Thomas, Demaryius | DEN | WR | 2 | 10 | 20 | 0 |
Be the first to comment on "NFL TARGET LEADERS – 2017 WEEK 13"