Passing
Name | Team | Opp | Score | Comp | Att | Yds | TD | Int | Sck | FUM | Rate |
Drew Brees | NO | vs CAR | W 31-26 | 23 | 33 | 376 | 2 | 1 | 1 | 0 | 115.2 |
Cam Newton | CAR | @ NO | L 26-31 | 24 | 40 | 349 | 2 | 0 | 4 | 0 | 105.1 |
Alex Smith | KC | vs TEN | L 21-22 | 24 | 33 | 264 | 2 | 0 | 4 | 0 | 116.2 |
Jared Goff | LA | vs ATL | L 13-26 | 24 | 45 | 259 | 1 | 0 | 3 | 0 | 77.9 |
Matt Ryan | ATL | @ LA | W 26-13 | 21 | 30 | 218 | 1 | 0 | 3 | 0 | 101.8 |
Marcus Mariota | TEN | @ KC | W 22-21 | 19 | 31 | 205 | 2 | 1 | 2 | 0 | 88.8 |
Tyrod Taylor | BUF | @ JAX | L 3-10 | 17 | 37 | 134 | 0 | 1 | 2 | 0 | 44.2 |
Blake Bortles | JAX | vs BUF | W 10-3 | 12 | 23 | 87 | 1 | 0 | 2 | 0 | 75.8 |
Rushing
Name | Team | Opp | Score | Att | Yds | Avg | TD | FUM |
Derrick Henry | TEN | @ KC | W 22-21 | 23 | 156 | 6.8 | 1 | 0 |
Todd Gurley | LA | vs ATL | L 13-26 | 14 | 101 | 7.2 | 0 | 0 |
Blake Bortles | JAX | vs BUF | W 10-3 | 10 | 88 | 8.8 | 0 | 0 |
LeSean McCoy | BUF | @ JAX | L 3-10 | 19 | 75 | 3.9 | 0 | 0 |
Devonta Freeman | ATL | @ LA | W 26-13 | 18 | 66 | 3.7 | 1 | 0 |
Leonard Fournette | JAX | vs BUF | W 10-3 | 21 | 57 | 2.7 | 0 | 0 |
Jonathan Stewart | CAR | @ NO | L 26-31 | 11 | 51 | 4.6 | 0 | 0 |
Marcus Mariota | TEN | @ KC | W 22-21 | 8 | 46 | 5.8 | 0 | 0 |
Kareem Hunt | KC | vs TEN | L 21-22 | 11 | 42 | 3.8 | 1 | 0 |
Tevin Coleman | ATL | @ LA | W 26-13 | 14 | 40 | 2.9 | 0 | 0 |
Receiving
Name | Team | Opp | Score | Rec | Yds | Avg | TD | FUM |
Robert Woods | LA | vs ATL | L 13-26 | 9 | 142 | 15.8 | 0 | 0 |
Michael Thomas | NO | vs CAR | W 31-26 | 8 | 131 | 16.4 | 0 | 0 |
Ted Ginn | NO | vs CAR | W 31-26 | 4 | 115 | 28.8 | 1 | 0 |
Greg Olsen | CAR | @ NO | L 26-31 | 8 | 107 | 13.4 | 1 | 0 |
Christian McCaffrey | CAR | @ NO | L 26-31 | 6 | 101 | 16.8 | 1 | 0 |
Julio Jones | ATL | @ LA | W 26-13 | 9 | 94 | 10.4 | 1 | 0 |
Tyreek Hill | KC | vs TEN | L 21-22 | 7 | 87 | 12.4 | 0 | 0 |
Devin Funchess | CAR | @ NO | L 26-31 | 4 | 79 | 19.8 | 0 | 0 |
Mohamed Sanu | ATL | @ LA | W 26-13 | 4 | 75 | 18.8 | 0 | 0 |
Delanie Walker | TEN | @ KC | W 22-21 | 6 | 74 | 12.3 | 0 | 0 |
Be the first to comment on "NFL STAT LEADERS – 2018 Wild Card Weekend"