NFL Lines – 2020 Week 10
|
Thursday, November 12th, 2020
|
|||
| 8:20 PM EST | Spread | Total | |
| Indianapolis | -1 | 48.5 | |
| Tennessee | 1 | ||
|
Sunday, November 15th, 2020
|
|||
| 1:00 PM EST | Spread | Total | |
| Jacksonville | 13 | 50 | |
| Green Bay | -13 | ||
| 1:00 PM EST | Spread | Total | |
| Philadelphia | -3.5 | 44.5 | |
| NY Giants | 3.5 | ||
| 1:00 PM EST | Spread | Total | |
| Houston | 3.5 | 49 | |
| Cleveland | -3.5 | ||
| 1:00 PM EST | Spread | Total | |
| Tampa Bay | -5.5 | 50.5 | |
| Carolina | 5.5 | ||
| 1:00 PM EST | Spread | Total | |
| Washington | 3.5 | 46.5 | |
| Detroit | -3.5 | ||
| 4:05 PM EST | Spread | Total | |
| Buffalo | 1 | 56 | |
| Arizona | -1 | ||
| 4:05 PM EST | Spread | Total | |
| LA Chargers | 2.5 | 48 | |
| Miami | -2.5 | ||
| 4:05 PM EST | Spread | Total | |
| Denver | 4.5 | 51 | |
| Las Vegas | -4.5 | ||
| 4:25 PM EST | Spread | Total | |
| Seattle | 1 | 55.5 | |
| LA Rams | -1 | ||
| 4:25 PM EST | Spread | Total | |
| San Francisco | 10 | 49 | |
| New Orleans | -10 | ||
| 4:25 PM EST | Spread | Total | |
| Cincinnati | 7.5 | 47.5 | |
| Pittsburgh | -7.5 | ||
| 8:20 PM EST | Spread | Total | |
| Baltimore | -7 | 43.5 | |
| New England | 7 | ||
|
Monday, November 16th, 2020
|
|||
| 8:15 PM EST | Spread | Total | |
| Minnesota | -2.5 | 43.5 | |
| Chicago | 2.5 |

Be the first to comment on "NFL Lines – 2020 Week 10"