NFL Lines – 2019 Week 9
Date & Time | Favorite | Line | Underdog | Total |
10/31 8:20 ET | San Francisco | -10 | At Arizona | 43.5 |
11/3 9:30 ET | Houston | -1.5 | Jacksonville (London) |
46.5 |
11/3 1:00 ET | At Buffalo | -9.5 | Washington | 36.5 |
11/3 1:00 ET | At Carolina | -3.5 | Tennessee | 41.5 |
11/3 1:00 ET | At Philadelphia | -5 | Chicago | 42.5 |
11/3 1:00 ET | At Kansas City | -1.5 | Minnesota | 48.5 |
11/3 1:00 ET | NY Jets | -3 | At Miami | 42 |
11/3 1:00 ET | Indianapolis | -1 | At Pittsburgh | 42.5 |
11/3 4:05 ET | At Oakland | -2 | Detroit | 50.5 |
11/3 4:05 ET | At Seattle | -5.5 | Tampa Bay | 52.5 |
11/3 4:25 ET | Cleveland | -3.5 | At Denver | 39 |
11/3 4:25 ET | Green Bay | -3.5 | At LA Chargers | 48.5 |
11/3 8:20 ET | New England | -3 | At Baltimore | 45 |
MONDAY NIGHT
11/4 8:15 ET | Dallas | -7 | At NY Giants | 48 |
Be the first to comment on "NFL Lines – 2019 Week 9"