NFL Lines – 2017 Week 7
Date & Time | Favorite | Line | Underdog | Total |
10/19 8:25 ET | Kansas City | -3 | At Oakland | 46.5 |
10/22 1:00 ET | Tennessee | -6 | At Cleveland | 46.5 |
10/22 1:00 ET | Jacksonville | -3 | At Indianapolis | 43.5 |
10/22 1:00 ET | At Pittsburgh | -5.5 | Cincinnati | 41 |
10/22 1:00 ET | At Minnesota | -5.5 | Baltimore | 39.5 |
10/22 1:00 ET | At Miami | -3 | NY Jets | 38.5 |
10/22 1:00 ET | At Buffalo | -3 | Tampa Bay | 47 |
10/22 1:00 ET | Carolina | -3 | At Chicago | 41 |
10/22 1:00 ET | New Orleans | -5.5 | At Green Bay | 48 |
10/22 1:00 ET | LA Rams (At London) |
-3.5 | Arizona | 47 |
10/22 4:05 ET | Dallas | -6 | At San Francisco | 46.5 |
10/22 4:05 ET | Seattle | -5.5 | At NY Giants | 40 |
10/22 4:25 ET | At LA Chargers | -1.5 | Denver | 41 |
10/22 8:30 ET | At New England | -3.5 | Atlanta | 55.5 |
Monday Night
10/23 8:30 ET | At Philadelphia | -5 | Washington | 48.5 |
Be the first to comment on "NFL Lines – 2017 Week 7"