NFL Lines – 2017 Week 4
Date & Time | Favorite | Line | Underdog | Total |
9/28 8:25 ET | At Green Bay | -7 | Chicago | 45.5 |
10/1 9:30 AM | New Orleans | -3 | At Miami (London) |
49.5 |
10/1 1:00 ET | At New England | -9 | Carolina | 49 |
10/1 1:00 ET | At Dallas | -6.5 | LA Rams | 47.5 |
10/1 1:00 ET | At Minnesota | -1 | Detroit | 46 |
10/1 1:00 ET | Tennessee | -1.5 | At Houston | 44 |
10/1 1;00 ET | Jacksonville | -3 | At NY Jets | 39.5 |
10/1 1:00 ET | Cincinnati | -3 | At Cleveland | 41 |
10/1 1:00 ET | Pittsburgh | -3 | At Baltimore | 42 |
10/1 1:00 ET | At Atlanta | -8 | Buffalo | 48.5 |
10/1 4:05 ET | At Tampa Bay | -3 | NY Giants | 44 |
10/1 4:05 ET | At LA Chargers | -1 | Philadelphia | 47.5 |
10/1 4:05 ET | At Arizona | -7 | San Francisco | 44.5 |
10/1 4:25 ET | At Denver | -2.5 | Oakland | 46.5 |
10/1 8:30 ET | At Seattle | -13 | Indianapolis | 41.5 |
Monday Night
10/2 8:30 ET | At Kansas City | -7 | Washington | 49.5 |
Be the first to comment on "NFL Lines – 2017 Week 4"