NFL Lines – 2017 Week 3
Date & Time | Favorite | Line | Underdog | Total |
9/21 8:25 ET | LA Rams | -2.5 | At San Francisco | 39.5 |
9/24 9:30 ET | Baltimore | -3.5 | At Jacksonville (London) |
40 |
9/24 1:00 ET | Cleveland | -1 | At Indianapolis | 40.5 |
9/24 1:00 ET | Pittsburgh | -7.5 | At Chicago | 44 |
9/24 1:00 ET | Miami | -6 | At NY Jets | 41.5 |
9/24 1:00 ET | Denver | -3 | At Buffalo | 40.5 |
9/24 1:00 ET | At New England | -13.5 | Houston | 44 |
9/24 1:00 ET | At Carolina | -6 | New Orleans | 47 |
9/24 1:00 ET | At Minnesota | -1 | Tampa Bay | 47 |
9/24 1:00 ET | Atlanta | -3 | At Detroit | 50.5 |
9/24 1:00 ET | At Philadelphia | -6 | NY Giants | 43 |
9/24 4:05 ET | At Tennessee | -2.5 | Seattle | 42.5 |
9/24 4:25 ET | Kansas City | -3 | At LA Chargers | 47.5 |
9/24 4:25 ET | At Green Bay | -9 | Cincinnati | 44.5 |
9/24 8:30 ET | Oakland | -3 | At Washington | 54 |
Monday Night
9/25 8:30 ET | Dallas | -3 | At Arizona | 47 |
Be the first to comment on "NFL Lines – 2017 Week 3"