NFL Lines – 2016 Week 1
Date & Time | Favorite | Line | Underdog | Total |
9/8 8:30 ET | Carolina | -3 | At Denver | 41.5 |
9/11 1:00 ET | At Atlanta | -3 | Tampa Bay | 47.5 |
9/11 1:00 ET | Minnesota | -2 | At Tennessee | 41 |
9/11 1:00 ET | At Philadelphia | -4 | Cleveland | 41.5 |
9/11 1:00 ET | Cincinnati | -2.5 | At NY Jets | 41.5 |
9/11 1:00 ET | At New Orleans | -1 | Oakland | 51 |
9/11 1:00 ET | At Kansas City | -7 | San Diego | 44.5 |
9/11 1:00 ET | At Baltimore | -3 | Buffalo | 44.5 |
9/11 1:00 ET | At Houston | -6.5 | Chicago | 44 |
9/11 1:00 ET | Green Bay | -5.5 | At Jacksonville | 48 |
9/11 4:05 ET | At Seattle | -10.5 | Miami | 44 |
9/11 4:25 ET | At Dallas | PK | NY Giants | 46 |
9/11 4:25 ET | At Indianapolis | -3.5 | Detroit | 50.5 |
9/11 8:30 ET | At Arizona | -6 | New England | 47 |
Monday Night
9/12 7:10 ET | Pittsburgh | -3 | At Washington | 50 |
9/12 10:20 ET | Los Angeles | -2.5 | At San Francisco | 44 |
Be the first to comment on "NFL Lines – 2016 Week 1"