Date & Time | Favorite | Line | Underdog | Total |
1/16 4:35 ET | At New England | -5 | Kansas City | 42.5 |
1/16 8:15 ET | At Arizona | -7 | Green Bay | 50 |
1/17 1:05 ET | At Carolina | -2.5 | Seattle | 44 |
1/17 4:40 ET | At Denver | -7 | Pittsburgh | 39.5 |
Date & Time | Favorite | Line | Underdog | Total |
1/16 4:35 ET | At New England | -5 | Kansas City | 42.5 |
1/16 8:15 ET | At Arizona | -7 | Green Bay | 50 |
1/17 1:05 ET | At Carolina | -2.5 | Seattle | 44 |
1/17 4:40 ET | At Denver | -7 | Pittsburgh | 39.5 |
Be the first to comment on "Divisional Round – NFL Game Lines"