Arian Foster is set to meet with the Miami Dolphins Tuesday 3/29 according to reports.
Coming off a torn Achillies, Foster finished with the worst season of his NFL career.
Year | Team | ATT | YDS | AVG | TD | REC |
2015 | Houston Texans | 63 | 163 | 2.6 | 1 | 22 |
2014 | Houston Texans | 260 | 1,246 | 4.8 | 8 | 38 |
2013 | Houston Texans | 121 | 542 | 4.5 | 1 | 22 |
2012 | Houston Texans | 351 | 1,424 | 4.1 | 15 | 40 |
2011 | Houston Texans | 278 | 1,224 | 4.4 | 10 | 53 |
2010 | Houston Texans | 327 | 1,616 | 4.9 | 16 | 66 |
2009 | Houston Texans | 54 | 257 | 4.8 | 3 | 8 |
Career | 1,454 | 6,472 | 4.5 | 54 | 249 |
Miami’s former back, Lamar Miller signed with Houston Texans earlier this month on a 4 year $26 Million deal. It would be interesting if the two backs traded places.
Lamar Miller’s career stats for comparison.
Year | Team | ATT | YDS | AVG | TD | REC |
2015 | Miami Dolphins | 194 | 872 | 4.5 | 8 | 47 |
2014 | Miami Dolphins | 216 | 1,099 | 5.1 | 8 | 38 |
2013 | Miami Dolphins | 177 | 709 | 4.0 | 2 | 26 |
2012 | Miami Dolphins | 51 | 250 | 4.9 | 1 | 6 |
Career | 638 | 2,930 | 4.6 | 19 | 117 |
TUESDAY UPDATE: Arian Foster has left the Miami Dolphins facility Without a deal.
Check out our 2016 NFL Fantasy Football Mock Draft
Be the first to comment on "Trading Places?"