NFL Lines – 2020 Week 1
|
Thursday, September 10th, 2020
|
||
| 8:20 PM EST | Spread | Total |
| Houston | 9 | 53 |
| Kansas City | -9 | |
|
Sunday, September 13th, 2020
|
||
| 1:00 PM EST | Spread | Total |
| Chicago | 3 | 43 |
| Detroit | -3 | |
| 1:00 PM EST | Spread | Total |
| NY Jets | 6.5 | 39.5 |
| Buffalo | -6.5 | |
| 1:00 PM EST | Spread | Total |
| Green Bay | 2.5 | 45 |
| Minnesota | -2.5 | |
| 1:00 PM EST | Spread | Total |
| Las Vegas | -3 | 47.5 |
| Carolina | 3 | |
| 1:00 PM EST | Spread | Total |
| Indianapolis | -8 | 45 |
| Jacksonville | 8 | |
| 1:00 PM EST | Spread | Total |
| Cleveland | 7.5 | 48 |
| Baltimore | -7.5 | |
| 1:00 PM EST | Spread | Total |
| Philadelphia | -5.5 | 42.5 |
| Washington | 5.5 | |
| 1:00 PM EST | Spread | Total |
| Seattle | -2 | 49 |
| Atlanta | 2 | |
| 1:00 PM EST | Spread | Total |
| Miami | 6.5 | 42 |
| New England | -6.5 | |
| 4:05 PM EST | Spread | Total |
| LA Chargers | -3 | 43 |
| Cincinnati | 3 | |
| 4:25 PM EST | Spread | Total |
| Tampa Bay | 3.5 | 48 |
| New Orleans | -3.5 | |
| 4:25 PM EST | Spread | Total |
| Arizona | 7 | 48 |
| San Francisco | -7 | |
| 8:20 PM EST | Spread | Total |
| Dallas | -3 | 51.5 |
| LA Rams | 3 | |
|
Monday, September 14th, 2020
|
||
| 7:10 PM EST | Spread | Total |
| Pittsburgh | -5.5 | 46.5 |
| NY Giants | 5.5 | |
| 10:20 PM EST | Spread | Total |
| Tennessee | -2.5 | 41 |
| Denver | 2.5 |

Be the first to comment on "NFL Lines – 2020 Week 1"