NFL TARGET LEADERS – 2018 WEEK 5
Rank | Name | Team | Pos. | Completions | Targets |
1 | Ebron, Eric | IND | TE | 10 | 16 |
2 | White, James | NE | RB | 11 | 15 |
3 | Brown, John | BAL | WR | 4 | 15 |
4 | Hopkins, DeAndre | HOU | WR | 10 | 14 |
5 | Sanders, Emmanuel | DEN | WR | 9 | 14 |
6 | Beckham, Odell | NYG | WR | 8 | 14 |
7 | Moncrief, Donte | JAX | WR | 6 | 14 |
8 | Ertz, Zach | PHI | TE | 10 | 12 |
9 | Hooper, Austin | ATL | TE | 9 | 12 |
10 | Adams, Davante | GB | WR | 9 | 12 |
11 | Drake, Kenyan | MIA | RB | 8 | 12 |
12 | Graham, Jimmy | GB | TE | 7 | 12 |
13 | Brown, Antonio | PIT | WR | 6 | 12 |
14 | Crabtree, Michael | BAL | WR | 6 | 12 |
15 | Diggs, Stefon | MIN | WR | 10 | 11 |
16 | Rogers, Chester | IND | WR | 8 | 11 |
17 | Njoku, David | CLE | TE | 6 | 11 |
18 | Garcon, Pierre | SF | WR | 5 | 11 |
19 | Allen, Keenan | LAC | WR | 8 | 10 |
20 | Thielen, Adam | MIN | WR | 7 | 10 |
21 | Valdes-Scantling, Marquez | GB | WR | 7 | 10 |
22 | Green, A.J. | CIN | WR | 6 | 10 |
23 | Jones, Julio | ATL | WR | 5 | 10 |
24 | Golladay, Kenny | DET | WR | 5 | 10 |
25 | Landry, Jarvis | CLE | WR | 5 | 10 |
26 | Cole, Keelan | JAX | WR | 4 | 10 |
Play DRAFTKINGS Now for your chance at the $1 Million Grand Prize!
Bet NFL Games at BOVADA – up to $250 Welcome Bonus!
Be the first to comment on "NFL TARGET LEADERS – 2018 WEEK 5"