NFL TARGET LEADERS – 2018 WEEK 4
Rank | Name | Team | Pos. | Completions | Targets |
1 | Coutee, Keke | HOU | WR | 11 | 15 |
2 | Diggs, Stefon | MIN | WR | 11 | 15 |
3 | Boyd, Tyler | CIN | WR | 11 | 15 |
4 | Davis, Corey | TEN | WR | 9 | 15 |
5 | Ertz, Zach | PHI | TE | 10 | 14 |
6 | Adams, Davante | GB | WR | 8 | 14 |
7 | Westbrook, Dede | JAX | WR | 10 | 13 |
8 | Thielen, Adam | MIN | WR | 9 | 13 |
9 | Hill, Tyreek | KC | WR | 9 | 13 |
10 | Kelce, Travis | KC | TE | 7 | 13 |
11 | Agholor, Nelson | PHI | WR | 6 | 13 |
12 | Jones, Julio | ATL | WR | 9 | 12 |
13 | Beckham, Odell | NYG | WR | 8 | 12 |
14 | Cook, Jared | OAK | TE | 8 | 12 |
15 | Cooper, Amari | OAK | WR | 8 | 12 |
16 | Ebron, Eric | IND | TE | 5 | 12 |
17 | Landry, Jarvis | CLE | WR | 5 | 12 |
18 | Hopkins, DeAndre | HOU | WR | 10 | 11 |
19 | Hines, Nyheim | IND | RB | 9 | 11 |
20 | Kupp, Cooper | LA | WR | 9 | 11 |
21 | Rogers, Chester | IND | WR | 8 | 11 |
22 | Green, A.J. | CIN | WR | 6 | 11 |
23 | Allison, Geronimo | GB | WR | 6 | 11 |
24 | Smith-Schuster, JuJu | PIT | WR | 4 | 11 |
25 | Shepard, Sterling | NYG | WR | 10 | 10 |
26 | White, James | NE | RB | 8 | 10 |
27 | Gordon, Melvin | LAC | RB | 7 | 10 |
28 | Pascal, Zach | IND | WR | 6 | 10 |
29 | Brown, Antonio | PIT | WR | 5 | 10 |
30 | Kamara, Alvin | NO | RB | 5 | 10 |
Who da FOOK is that guy!?!?!?!?!?!?
Be the first to comment on "NFL TARGET LEADERS – 2018 WEEK 4"