ODDS TO WIN THE 2018 NFL RECEIVING YARDS TITLE
Player (Team) | Odds |
Antonio Brown (PIT) | 225 |
Julio Jones (ATL) | 400 |
DeAndre Hopkins (HOU) | 900 |
Odell Beckham Jr. (NYG) | 1000 |
Michael Thomas (NO) | 1400 |
Keenan Allen (LAC) | 1500 |
Adam Thielen (MIN) | 1600 |
AJ Green (CIN) | 1600 |
Mike Evans (TB) | 1600 |
TY Hilton (IND) | 1600 |
Davante Adams (GB) | 2200 |
Demaryius Thomas (DEN) | 3300 |
Amari Cooper (OAK) | 4000 |
Doug Baldwin (SEA) | 4000 |
Alshon Jeffery (PHI) | 5000 |
Brandin Cooks (LAR) | 5000 |
Josh Gordon (CLE) | 5000 |
Golden Tate (DET) | 6600 |
Larry Fitzgerald (ARI) | 6600 |
Marvin Jones Jr. (DET) | 6600 |
Tyreek Hill (KC) | 6600 |
Be the first to comment on "ODDS TO WIN THE 2018 NFL RECEIVING YARDS TITLE"