2018 NFL SEASON WIN TOTALS – OVER/UNDER
2018 NFL REGULAR-SEASON WIN TOTALS – OVER/UNDER | ||||
Team | 2017 Wins | 2018 Win Total | OVER | UNDER |
Arizona Cardinals | 8 | 5.5 | -150 | 130 |
Atlanta Falcons | 10 | 9 | -130 | 110 |
Baltimore Ravens | 9 | 8 | -145 | 125 |
Buffalo Bills | 9 | 6.5 | 165 | -190 |
Carolina Panthers | 11 | 8.5 | -120 | 100 |
Chicago Bears | 5 | 6.5 | -135 | 115 |
Cincinnati Bengals | 7 | 6.5 | -125 | 105 |
Cleveland Browns | 0 | 5.5 | -145 | 125 |
Dallas Cowboys | 9 | 8.5 | -110 | -110 |
Denver Broncos | 5 | 7.5 | 115 | -135 |
Detroit Lions | 9 | 7.5 | -120 | 100 |
Green Bay Packers | 7 | 10 | 110 | -130 |
Houston Texans | 4 | 8.5 | -160 | 140 |
Indianapolis Colts | 4 | 6.5 | -120 | 100 |
Jacksonville Jaguars | 10 | 9 | -110 | -110 |
Kansas City Chiefs | 10 | 8.5 | 105 | -125 |
Los Angeles Chargers | 9 | 9.5 | 100 | -120 |
Los Angeles Rams | 11 | 10 | 105 | -125 |
Miami Dolphins | 6 | 6.5 | -120 | 100 |
Minnesota Vikings | 13 | 10 | -120 | 100 |
New England Patriots | 13 | 11 | -155 | 135 |
New Orleans Saints | 11 | 9.5 | -120 | 100 |
New York Giants | 3 | 7 | -125 | 105 |
New York Jets | 5 | 6 | 120 | -140 |
Oakland Raiders | 6 | 8 | -130 | 110 |
Philadelphia Eagles | 13 | 10.5 | 120 | -140 |
Pittsburgh Steelers | 13 | 10.5 | 110 | -130 |
San Francisco 49ers | 6 | 8.5 | -115 | -105 |
Seattle Seahawks | 9 | 8 | 105 | -125 |
Tampa Bay Buccaneers | 5 | 6.5 | 125 | -145 |
Tennessee Titans | 9 | 8 | -110 | -110 |
Washington Redskins | 7 | 7 | 120 | -140 |
Be the first to comment on "2018 NFL SEASON WIN TOTALS – OVER/UNDER"