2018 NFL Fantasy Football Tight End Rankings PPR
RANK | PLAYER | TEAM | BYE |
1 | Rob Gronkowski | NE | 11 |
2 | Zach Ertz | PHI | 9 |
3 | Travis Kelce | KC | 12 |
4 | Delanie Walker | TEN | 8 |
5 | Jimmy Graham | GB | 7 |
6 | Greg Olsen | CAR | 4 |
7 | Vance McDonald | PIT | 7 |
8 | Jared Cook | OAK | 7 |
9 | Jordan Reed | WAS | 4 |
10 | Kyle Rudolph | MIN | 10 |
11 | Evan Engram | NYG | 9 |
12 | Ben Watson | NO | 6 |
13 | Tyler Eifert | CIN | 9 |
14 | David Njoku | CLE | 11 |
15 | Cameron Brate | TB | 5 |
16 | Jack Doyle | IND | 9 |
17 | Trey Burton | CHI | 5 |
18 | Charles Clay | BUF | 11 |
19 | George Kittle | SF | 11 |
20 | Austin Hooper | ATL | 8 |
21 | O.J. Howard | TB | 5 |
22 | Ricky Seals-Jones | ARI | 9 |
23 | Eric Ebron | IND | 9 |
24 | Vernon Davis | WAS | 4 |
25 | Austin Seferian-Jenkins | JAC | 9 |
26 | Nick Vannett | SEA | 7 |
27 | Hayden Hurst | BAL | 10 |
28 | Mike Gesicki | MIA | 11 |
29 | Jake Butt | DEN | 10 |
30 | Garrett Celek | SF | 11 |
Be the first to comment on "2018 NFL Fantasy Football Tight End Rankings PPR"