NFL TARGET LEADERS – 2017 WEEK 12
Rank | Name | Team | Pos. | Completions | Targets | Comp % | TDs |
1 | Allen, Keenan | LAC | WR | 11 | 16 | 68.75 | 1 |
2 | Jones, Julio | ATL | WR | 12 | 15 | 80 | 2 |
3 | Hyde, Carlos | SF | RB | 7 | 14 | 50 | 0 |
4 | Bell, LeVeon | PIT | RB | 12 | 13 | 92.31 | 0 |
5 | Hopkins, DeAndre | HOU | WR | 7 | 13 | 53.85 | 0 |
6 | Funchess, Devin | CAR | WR | 7 | 13 | 53.85 | 0 |
7 | Evans, Mike | TB | WR | 6 | 13 | 46.15 | 0 |
8 | Ertz, Zach | PHI | TE | 10 | 12 | 83.33 | 1 |
9 | Brown, Antonio | PIT | WR | 10 | 12 | 83.33 | 2 |
10 | Jackson, DeSean | TB | WR | 8 | 12 | 66.67 | 0 |
11 | Thielen, Adam | MIN | WR | 8 | 12 | 66.67 | 0 |
12 | Kearse, Jermaine | NYJ | WR | 7 | 12 | 58.33 | 1 |
13 | Kupp, Cooper | LA | WR | 8 | 11 | 72.73 | 0 |
14 | Ginn, Ted | NO | WR | 7 | 11 | 63.64 | 0 |
15 | Wallace, Mike | BAL | WR | 5 | 11 | 45.45 | 0 |
16 | Crowder, Jamison | WAS | WR | 7 | 10 | 70 | 1 |
17 | Hill, Tyreek | KC | WR | 7 | 10 | 70 | 0 |
18 | Anderson, Robby | NYJ | WR | 6 | 10 | 60 | 2 |
19 | Thomas, Michael | NO | WR | 6 | 10 | 60 | 0 |
20 | Westbrook, Dede | JAX | WR | 6 | 10 | 60 | 0 |
21 | Inman, Dontrelle | CHI | WR | 4 | 10 | 40 | 0 |
22 | Watkins, Sammy | LA | WR | 4 | 10 | 40 | 1 |
23 | Jones, Zay | BUF | WR | 3 | 10 | 30 | 1 |
Be the first to comment on "NFL TARGET LEADERS – 2017 WEEK 12"