NFL TARGET LEADERS – 2017 WEEK 7
Rank | Name | Team | Pos. | Completions | Targets | Comp % | TDs |
1 | Cooper, Amari | OAK | WR | 11 | 20 | 55 | 2 |
2 | Jones, Julio | ATL | WR | 9 | 13 | 69.23 | 1 |
3 | Engram, Evan | NYG | TE | 7 | 13 | 53.85 | 1 |
4 | Thielen, Adam | MIN | WR | 6 | 13 | 46.15 | 0 |
5 | Stills, Kenny | MIA | WR | 6 | 13 | 46.15 | 3 |
6 | Baldwin, Doug | SEA | WR | 9 | 12 | 75 | 1 |
7 | Allen, Javorius | BAL | RB | 8 | 11 | 72.73 | 0 |
8 | Reed, Jordan | WAS | TE | 8 | 11 | 72.73 | 2 |
9 | Brown, Antonio | PIT | WR | 4 | 11 | 36.36 | 1 |
10 | Kupp, Cooper | LA | WR | 4 | 11 | 36.36 | 1 |
11 | Thomas, Michael | NO | WR | 7 | 10 | 70 | 0 |
12 | Landry, Jarvis | MIA | WR | 7 | 10 | 70 | 1 |
13 | Walker, Delanie | TEN | TE | 7 | 10 | 70 | 0 |
14 | Sanu, Mohamed | ATL | WR | 6 | 10 | 60 | 0 |
Be the first to comment on "NFL TARGET LEADERS – 2017 WEEK 7"