NFL TARGET LEADERS – 2017 WEEK 6
Rank | Name | Team | Pos. | Completions | Targets | Comp % | TDs |
1 | Thomas, Demaryius | DEN | WR | 11 | 16 | 68.75 | 0 |
2 | Thielen, Adam | MIN | WR | 10 | 16 | 62.5 | 0 |
3 | Jones, Marvin | DET | WR | 6 | 16 | 37.5 | 1 |
4 | McCaffrey, Christian | CAR | RB | 10 | 14 | 71.43 | 1 |
5 | Landry, Jarvis | MIA | WR | 8 | 14 | 57.14 | 1 |
6 | Benjamin, Kelvin | CAR | WR | 9 | 13 | 69.23 | 0 |
7 | Fitzgerald, Larry | ARI | WR | 10 | 12 | 83.33 | 2 |
8 | Gordon, Melvin | LAC | RB | 9 | 12 | 75 | 1 |
9 | Garcon, Pierre | SF | WR | 4 | 12 | 33.33 | 0 |
10 | Ivory, Chris | JAX | RB | 9 | 11 | 81.82 | 1 |
11 | Seferian-Jenkins, Austin | NYJ | TE | 8 | 11 | 72.73 | 2 |
12 | Doyle, Jack | IND | TE | 7 | 11 | 63.64 | 1 |
13 | Gronkowski, Rob | NE | TE | 6 | 11 | 54.55 | 2 |
14 | Anderson, Robby | NYJ | WR | 4 | 11 | 36.36 | 0 |
15 | Cooks, Brandin | NE | WR | 7 | 10 | 70 | 0 |
16 | Lee, Marqise | JAX | WR | 5 | 10 | 50 | 0 |
17 | Adams, Davante | GB | WR | 5 | 10 | 50 | 1 |
18 | Rudolph, Kyle | MIN | TE | 5 | 10 | 50 | 0 |
19 | Jeffery, Alshon | PHI | WR | 4 | 10 | 40 | 0 |
20 | Walker, Delanie | TEN | TE | 4 | 10 | 40 | 0 |
Be the first to comment on "NFL TARGET LEADERS – 2017 WEEK 6"