NFL TARGET LEADERS – 2017 WEEK 5
Rank | Name | Team | Pos. | Completions | Targets | Comp % | TDs |
1 | Brown, Antonio | PIT | WR | 11 | 18 | 61.11 | 1 |
2 | Amendola, Danny | NE | WR | 11 | 12 | 91.67 | 0 |
3 | Allen, Keenan | LAC | WR | 4 | 12 | 33.33 | 0 |
4 | Hopkins, DeAndre | HOU | WR | 4 | 12 | 33.33 | 3 |
5 | Kelce, Travis | KC | TE | 8 | 11 | 72.73 | 0 |
6 | Garcon, Pierre | SF | WR | 8 | 11 | 72.73 | 0 |
7 | Green, A.J. | CIN | WR | 7 | 11 | 63.64 | 1 |
8 | Adams, Davante | GB | WR | 7 | 11 | 63.64 | 2 |
9 | Ertz, Zach | PHI | TE | 6 | 11 | 54.55 | 1 |
10 | Goodwin, Marquise | SF | WR | 5 | 11 | 45.45 | 0 |
11 | Bell, LeVeon | PIT | RB | 10 | 10 | 100 | 0 |
12 | Ellington, Andre | ARI | RB | 9 | 10 | 90 | 0 |
13 | Hogan, Chris | NE | WR | 8 | 10 | 80 | 1 |
14 | Witten, Jason | DAL | TE | 8 | 10 | 80 | 0 |
15 | Hilton, T.Y. | IND | WR | 7 | 10 | 70 | 0 |
16 | White, James | NE | RB | 7 | 10 | 70 | 0 |
17 | Kittle, George | SF | TE | 7 | 10 | 70 | 1 |
18 | Fitzgerald, Larry | ARI | WR | 6 | 10 | 60 | 0 |
19 | Rudolph, Kyle | MIN | TE | 6 | 10 | 60 | 1 |
20 | Landry, Jarvis | MIA | WR | 5 | 10 | 50 | 1 |
21 | Brate, Cameron | TB | TE | 5 | 10 | 50 | 1 |
A.J Green was a steal this week