2017 Tight End Rankings PPR
Fantasy Football
Rank | Player | Team | Bye |
1 | Rob Gronkowski | NE | 9 |
2 | Jordan Reed | WAS | 5 |
3 | Delanie Walker | TEN | 8 |
4 | Greg Olsen | CAR | 11 |
5 | Travis Kelce | KC | 10 |
6 | Jimmy Graham | SEA | 6 |
7 | Martellus Bennett | GB | 8 |
8 | Tyler Eifert | CIN | 6 |
9 | Kyle Rudolph | MIN | 9 |
10 | Zach Ertz | PHI | 10 |
11 | Coby Fleener | NO | 5 |
12 | Austin Hooper | ATL | 5 |
13 | Hunter Henry | LAC | 9 |
14 | Charles Clay | BUF | 6 |
15 | Eric Ebron | DET | 7 |
16 | Jason Witten | DAL | 6 |
17 | Jared Cook | OAK | 10 |
18 | Julius Thomas | MIA | 11 |
19 | Jack Doyle | IND | 11 |
20 | Cameron Brate | TB | 11 |
21 | C.J. Fiedorowicz | HOU | 7 |
22 | Jermaine Gresham | ARI | 8 |
23 | Evan Engram | NYG | 8 |
24 | Vernon Davis | WAS | 5 |
25 | Antonio Gates | LAC | 9 |
Be the first to comment on "2017 NFL Tight End Rankings PPR"