2017 NFL Strength of Schedule (SoS) – Running backs
Rankings based on total fantasy points allowed by opponents last season. #1 has the easiest schedule, #32 has the hardest schedule.
| 1 | New England Patriots | Mike Gillislee |
| 2 | New York Jets | Bilal Powell |
| 3 | Carolina Panthers | Christian McCaffrey |
| 4 | Tennessee Titans | DeMarco Murray |
| 5 | Jacksonville Jaguars | Leonard Fournette |
| 6 | Seattle Seahawks | Eddie Lacy |
| 7 | Arizona Cardinals | David Johnson |
| 8 | Chicago Bears | Jordan Howard |
| 9 | Dallas Cowboys | Ezekiel Elliott |
| 10 | Buffalo Bills | LeSean McCoy |
| 11 | Cincinnati Bengals | Joe Mixon |
| 12 | Baltimore Ravens | Danny Woodhead |
| 13 | Denver Broncos | C.J. Anderson |
| 14 | Kansas City Chiefs | Spencer Ware |
| 15 | Los Angeles Chargers | Melvin Gordon |
| 16 | Indianapolis Colts | Frank Gore |
| 17 | Minnesota Vikings | Dalvin Cook |
| 18 | Miami Dolphins | Jay Ajayi |
| 19 | Philadelphia Eagles | LeGarrette Blount |
| 20 | New York Giants | Paul Perkins |
| 21 | Houston Texans | Lamar Miller |
| 22 | Washington Redskins | Robert Kelley |
| 23 | New Orleans Saints | Mark Ingram |
| 24 | Oakland Raiders | Marshawn Lynch |
| 25 | Atlanta Falcons | Devonta Freeman |
| 26 | Detroit Lions | Ameer Abdullah |
| 27 | Green Bay Packers | Ty Montgomery |
| 28 | Los Angeles Rams | Todd Gurley |
| 29 | Tampa Bay Buccaneers | Doug Martin |
| 30 | Cleveland Browns | Isaiah Crowell |
| 31 | Pittsburgh Steelers | Le’Veon Bell |
| 32 | San Francisco 49ers | Carlos Hyde |

Be the first to comment on "2017 NFL Strength of Schedule (SoS) – Running backs"