2017 NFL Strength of Schedule (SoS) – Quarterbacks
Rankings based on total fantasy points allowed by opponents last season. #1 has the easiest schedule, #32 has the hardest schedule.
1 | New Orleans Saints | Drew Brees |
2 | Minnesota Vikings | Sam Bradford |
3 | Carolina Panthers | Cam Newton |
4 | Chicago Bears | Mike Glennon |
5 | Tampa Bay Buccaneers | Jameis Winston |
6 | Baltimore Ravens | Joe Flacco |
7 | Atlanta Falcons | Matt Ryan |
8 | Buffalo Bills | Tyrod Taylor |
9 | Seattle Seahawks | Russell Wilson |
10 | New York Jets | Josh McCown |
11 | Green Bay Packers | Aaron Rodgers |
12 | Miami Dolphins | Jay Cutler |
13 | Jacksonville Jaguars | Blake Bortles |
14 | Pittsburgh Steelers | Ben Roethlisberger |
15 | Houston Texans | Deshaun Watson |
16 | Tennessee Titans | Marcus Mariota |
17 | Detroit Lions | Matthew Stafford |
18 | Arizona Cardinals | Carson Palmer |
19 | New England Patriots | Tom Brady |
20 | Cleveland Browns | DeShone Kizer |
21 | Denver Broncos | Trevor Siemian |
22 | Cincinnati Bengals | Andy Dalton |
23 | New York Giants | Eli Manning |
24 | Indianapolis Colts | Andrew Luck |
25 | San Francisco 49ers | Brian Hoyer |
26 | Los Angeles Rams | Jared Goff |
27 | Dallas Cowboys | Dak Prescott |
28 | Los Angeles Chargers | Philip Rivers |
29 | Kansas City Chiefs | Alex Smith |
30 | Philadelphia Eagles | Carson Wentz |
31 | Washington Redskins | Kirk Cousins |
32 | Oakland Raiders | Derek Carr |
Be the first to comment on "2017 NFL Strength of Schedule (SoS) – Quarterbacks"