10/27 8:25 ET At Tennessee -3.5 Jacksonville 43.5
10/30 9:30 AM Cincinnati -3 Washington 46.5
10/30 4:25 ET At Atlanta -3 Green Bay 52.5
10/30 1:00 ET At Houston -2.5 Detroit 45
10/30 1:00 ET Seattle -2.5 At New Orleans 48
10/30 1:00 ET New England -6 At Buffalo 47.5
10/30 1:00 ET NY Jets -4 At Cleveland Off
10/30 1:00 ET At Tampa Bay -1 Oakland 49.5
10/30 1:00 ET Kansas City -2.5 At Indianapolis 50
10/30 4:05 ET At Denver -5 San Diego 44
10/30 1:00 ET At Carolina -2.5 Arizona 48
10/30 8:30 ET At Dallas -4.5 Philadelphia 43.5
Be the first to comment on "NFL Lines – 2016 Week 8"