2016 Season Strength of Schedule (SoS) – Wide Receivers
These rankings are based off fantasy points allowed by each of the team’s opponents during last season.
Rank #1 has the easiest schedule and Rank #32 has the hardest.
1 | Pittsburgh Steelers | Antonio Brown |
2 | Cincinnati Bengals | A.J. Green |
3 | Dallas Cowboys | Dez Bryant |
4 | Baltimore Ravens | Kamar Aiken |
5 | Cleveland Browns | Josh Gordon |
6 | New York Jets | Brandon Marshall |
7 | New York Giants | Odell Beckham Jr. |
8 | Miami Dolphins | Jarvis Landry |
9 | Buffalo Bills | Sammy Watkins |
10 | Chicago Bears | Alshon Jeffery |
11 | Washington Redskins | DeSean Jackson |
12 | New England Patriots | Julian Edelman |
13 | Seattle Seahawks | Doug Baldwin |
14 | Detroit Lions | Golden Tate |
15 | Philadelphia Eagles | Jordan Matthews |
16 | Arizona Cardinals | Michael Floyd |
17 | Denver Broncos | Demaryius Thomas |
18 | Los Angeles Rams | Tavon Austin |
19 | Houston Texans | DeAndre Hopkins |
20 | Minnesota Vikings | Stefon Diggs |
21 | Jacksonville Jaguars | Allen Robinson |
22 | San Diego Chargers | Keenan Allen |
23 | Atlanta Falcons | Julio Jones |
24 | Tennessee Titans | Rishard Matthews |
25 | Green Bay Packers | Jordy Nelson |
26 | Oakland Raiders | Amari Cooper |
27 | Indianapolis Colts | T.Y. Hilton |
28 | Carolina Panthers | Kelvin Benjamin |
29 | Kansas City Chiefs | Jeremy Maclin |
30 | San Francisco 49ers | Torrey Smith |
31 | New Orleans Saints | Brandin Cooks |
32 | Tampa Bay Buccaneers | Mike Evans |
Follow us on Twitter @TheFFNATION #TheFFNation
Subscribe on YouTube @FFNATION YouTube Fantasy Football
Connect on Google+ @FFNATION Google+ Fantasy Football
Other Reads:
NFL Power Rankings
Winning Fantasy Football Combinations
Top 50 Wide Receivers 2016
Top 40 Running Backs 2016
Top 30 Tight Ends 2016
Top 35 Quarterbacks 2016
Daily Fantasy Sports Premium Strategy, Tips and Lineups
Miami Dolphins Fantasy Combinations
NFL Comeback Player of the Year
Top 55 – Big Board Player Rankings
Best NFL Pass Rushers 2016
Fantasy Football Sleepers
Be the first to comment on "2016 Season Strength of Schedule (SoS) – Wide Receivers"