2018 NFL Fantasy Football Wide Receiver Rankings PPR
RANK | PLAYER | TEAM | BYE |
1 | Antonio Brown | PIT | 7 |
2 | DeAndre Hopkins | HOU | 10 |
3 | Julio Jones | ATL | 8 |
4 | Keenan Allen | LAC | 8 |
5 | Michael Thomas | NO | 6 |
6 | Odell Beckham Jr. | NYG | 9 |
7 | A.J. Green | CIN | 9 |
8 | Davante Adams | GB | 7 |
9 | Mike Evans | TB | 5 |
10 | Amari Cooper | OAK | 7 |
11 | Tyreek Hill | KC | 12 |
12 | Doug Baldwin | SEA | 7 |
13 | T.Y. Hilton | IND | 9 |
14 | Allen Robinson | CHI | 5 |
15 | Adam Thielen | MIN | 10 |
16 | Golden Tate | DET | 6 |
17 | Demaryius Thomas | DEN | 10 |
18 | JuJu Smith-Schuster | PIT | 7 |
19 | Alshon Jeffery | PHI | 9 |
20 | Stefon Diggs | MIN | 10 |
21 | Brandin Cooks | LAR | 12 |
22 | Larry Fitzgerald | ARI | 9 |
23 | Devin Funchess | CAR | 4 |
24 | Pierre Garcon | SF | 11 |
25 | Chris Hogan | NE | 11 |
26 | Jarvis Landry | CLE | 11 |
27 | Jamison Crowder | WAS | 4 |
28 | Michael Crabtree | BAL | 10 |
29 | Marvin Jones | DET | 6 |
30 | Robby Anderson | NYJ | 11 |
31 | Emmanuel Sanders | DEN | 10 |
32 | Randall Cobb | GB | 7 |
33 | Robert Woods | LAR | 12 |
34 | Josh Gordon | CLE | 11 |
35 | Marqise Lee | JAC | 9 |
36 | Kenny Stills | MIA | 11 |
37 | Sammy Watkins | KC | 12 |
38 | Corey Davis | TEN | 8 |
39 | Nelson Agholor | PHI | 9 |
40 | Cooper Kupp | LAR | 12 |
41 | DeVante Parker | MIA | 11 |
42 | Rishard Matthews | TEN | 8 |
43 | Julian Edelman | NE | 11 |
44 | Tyrell Williams | LAC | 8 |
45 | DeSean Jackson | TB | 5 |
46 | Jordy Nelson | OAK | 7 |
47 | Marquise Goodwin | SF | 11 |
48 | Allen Hurns | DAL | 8 |
49 | Mohamed Sanu | ATL | 8 |
50 | Tyler Lockett | SEA | 7 |
51 | Kelvin Benjamin | BUF | 11 |
52 | Ted Ginn Jr. | NO | 6 |
53 | Sterling Shepard | NYG | 9 |
54 | Cameron Meredith | NO | 6 |
55 | Will Fuller | HOU | 10 |
56 | Danny Amendola | MIA | 11 |
57 | Josh Doctson | WAS | 4 |
58 | Kenny Golladay | DET | 6 |
60 | Brandon Marshall | SEA | 7 |
61 | Dede Westbrook | JAC | 9 |
62 | Martavis Bryant | OAK | 7 |
63 | Jermaine Kearse | NYJ | 11 |
64 | Geronimo Allison | GB | 7 |
65 | Keelan Cole | JAC | 9 |
66 | John Brown | BAL | 10 |
67 | Terrelle Pryor | NYJ | 11 |
68 | Albert Wilson | MIA | 11 |
69 | Torrey Smith | CAR | 4 |
70 | Zay Jones | BUF | 11 |
71 | J.J. Nelson | ARI | 9 |
72 | Cole Beasley | DAL | 8 |
73 | Travis Benjamin | LAC | 8 |
74 | Terrance Williams | DAL | 8 |
75 | Quincy Enunwa | NYJ | 11 |
76 | Mike Wallace | PHI | 9 |
77 | Mike Williams | LAC | 8 |
78 | Calvin Ridley | ATL | 8 |
79 | Adam Humphries | TB | 5 |
80 | Ryan Grant | IND | 9 |
81 | Tavon Austin | DAL | 8 |
82 | John Ross | CIN | 9 |
83 | Kendall Wright | MIN | 10 |
84 | Corey Coleman | CLE | 11 |
85 | Brandon LaFell | CIN | 9 |
86 | Courtland Sutton | DEN | 10 |
87 | Willie Snead | BAL | 10 |
88 | Kenny Britt | NE | 11 |
89 | Paul Richardson | WAS | 4 |
90 | Michael Gallup | DAL | 8 |
91 | D.J. Moore | CAR | 4 |
92 | James Washington | PIT | 7 |
93 | Trent Taylor | SF | 11 |
94 | Taylor Gabriel | CHI | 5 |
95 | Chris Godwin | TB | 5 |
96 | Chester Rogers | IND | 9 |
97 | Seth Roberts | OAK | 7 |
98 | Braxton Miller | HOU | 10 |
99 | Christian Kirk | ARI | 9 |
100 | Taywan Taylor | TEN | 8 |
Be the first to comment on "2018 NFL Fantasy Football Wide Receiver Rankings PPR"