2018 NFL Fantasy Football Running Back Rankings PPR
RANK | PLAYER | TEAM | BYE |
1 | Ezekiel Elliott | DAL | 8 |
2 | David Johnson | ARI | 9 |
3 | Le’Veon Bell | PIT | 7 |
4 | Todd Gurley | LAR | 12 |
5 | Alvin Kamara | NO | 6 |
6 | Leonard Fournette | JAC | 9 |
7 | Melvin Gordon | LAC | 8 |
8 | Kareem Hunt | KC | 12 |
9 | Jerick McKinnon | SF | 11 |
10 | Jay Ajayi | PHI | 9 |
11 | Christian McCaffrey | CAR | 4 |
12 | Derrick Henry | TEN | 8 |
13 | Dalvin Cook | MIN | 10 |
14 | Jordan Howard | CHI | 5 |
15 | Saquon Barkley | NYG | 9 |
16 | Devonta Freeman | ATL | 8 |
17 | Joe Mixon | CIN | 9 |
18 | Alex Collins | BAL | 10 |
19 | Lamar Miller | HOU | 10 |
20 | LeSean McCoy | BUF | 11 |
21 | Rex Burkhead | NE | 11 |
22 | Derrius Guice | WAS | 4 |
23 | Kenyan Drake | MIA | 11 |
24 | Marlon Mack | IND | 9 |
25 | Dion Lewis | TEN | 8 |
26 | Marshawn Lynch | OAK | 7 |
27 | Isaiah Crowell | NYJ | 11 |
28 | Carlos Hyde | CLE | 11 |
29 | Ty Montgomery | GB | 7 |
30 | Tevin Coleman | ATL | 8 |
31 | Sony Michel | NE | 11 |
32 | Mark Ingram | NO | 6 |
33 | Royce Freeman | DEN | 10 |
34 | Ronald Jones | TB | 5 |
35 | Duke Johnson | CLE | 11 |
36 | Chris Thompson | WAS | 4 |
37 | Bilal Powell | NYJ | 11 |
38 | Giovani Bernard | CIN | 9 |
39 | Frank Gore | MIA | 11 |
40 | Rashaad Penny | SEA | 7 |
41 | Devontae Booker | DEN | 10 |
42 | Jamaal Williams | GB | 7 |
43 | Kerryon Johnson | DET | 6 |
44 | Tarik Cohen | CHI | 5 |
45 | James White | NE | 11 |
46 | Theo Riddick | DET | 6 |
47 | Corey Clement | PHI | 9 |
48 | Chris Ivory | BUF | 11 |
49 | Javorius Allen | BAL | 10 |
50 | Latavius Murray | MIN | 10 |
51 | D’Onta Foreman | HOU | 10 |
52 | C.J. Anderson | CAR | 4 |
Be the first to comment on "2018 NFL Fantasy Football Running Back Rankings PPR"